We collaborate with various insurance providers across the globe. bsurance works closely with each insurance provider, delivering modern and embedded insurance solutions for each insurance business.
One of the most significant advantages of a partnership is the stable and prosperous foundation development in the relationship between a B2C partner and an insurer, focused on the tech solution and operational capacities. As a result of the partnership with scalable B2C partners, the insurance carriers can make one step closer to new customer segments and audiences, grow their client and revenue base, and scale up globally.
bsurance team will take care of the insurance product design, API development, user journey management, and claim process, allowing insurance providers to enjoy the business growth with meager acquisition costs. Learn more about how bsurance solutions addressed and solved complex problems, providing growth and scale-up for insurance carriers.
"We have decided to embed insurance to our offer to guarantee our customers at refurbed a complete protection for their refurbed™ device. The cooperation with bsurance is friendly, personal and most important: reliable."
"We see Embedded Insurance as one of the major trends in the insurance industry. In order to realise such B2B2C models, a flexible and digital IT platform is required. bsurance was able to provide this for UNIQA within a few weeks".
"Embedding the insurance products into our customer journey was quite straight forward. It took us two weeks to develop and another week to test end-to-end. The APIs of bsurance are quite well documented, so that helped us a lot!"
Cookie | Type | Duration | Description |
---|---|---|---|
bscookie | third party | 2 years | Cookie used by LinkedIn to store actions taken on the website. |
cookielawinfo-checkbox-necessary | Session | 1 year | Determines whether the visitor has accepted the cookie consent field. |
cookielawinfo-checkbox-non-necessary | Session | 1 year | Determines whether the visitor has accepted the cookie consent field. |
elementor | persistent | persistent | Used in conjunction with the Word Press theme of the website. The cookie enables the website owner to implement or change the content of the website in real time. |
lang | third party | Session | Set by LinkedIn when a website contains an embedded "Follow us" window. |
lidc | third party | 1 day | Used by the social networking service LinkedIn to track the use of embedded services. |
lissc | third party | 1 year | LinkedIn uses this cookie to ensure that all cookies in this browser use the same SameSite attribute. |
UserMatchHistory | third party | 30 days | This cookie is used to synchronise the IDs of LinkedIn Ads. |
viewed-cookie-policy | session | 1 year | Is the primary cookie that records the use of consent for the usage of the cookies upon accept and reject. It doesn’t track any personal data and is set only upon user action (except/reject). |
_ga | third party | 2 years | This cookie counts and tracks page views. |
_gat | third party | 1 minute | This cookie filters requests from bots. |
_gid | third party | 1 day | This cookie counts and tracks page views. |
_hjAbsoluteSessionInProgress | third party | 30 minutes | This cookie is used to count how often a website has been visited by different visitors - this is done by assigning a due ID to a visitor so that the visitor is not registered twice. |
_hjid | third party | 1 year | Hotjar cookie that is set when the customer first lands on a page with the Hotjar script. It is used to store the Hotjar user ID, which is unique for this page, in the browser. This ensures that the behaviour is assigned to the same user ID on subsequent visits to the same website. |
_hjIncludedInPageviewSample | third party | 30 minutes | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by our site's pageview limit. |
_hjTLDTest | third party | Session | When the Hotjar script is executed, Hotjar tries to determine the most generic cookie path that Hotjar should use instead of the hostname of bsurance. This is done so that cookies can be shared across subdomains (if applicable). To determine this, Hotjar tries to store the cookie _hjTLDTest for different URL substring alternatives until it fails. After this test the cookie is removed. |
_lfa | third party | 2 years | Used in connection with Account-Based Marketing (ABM). The cookie records information such as IP addresses, time spent on the site and pages requested for the visit. This is used to retarget multiple users coming from the same IP addresses. ABM generally facilitates B2B marketing purposes. |
Notwendige Cookies sind für das ordnungsgemäße Funktionieren der Website unbedingt erforderlich. Diese Kategorie umfasst nur Cookies, die grundlegende Funktionalitäten und Sicherheitsmerkmale der Website gewährleisten. Diese Cookies speichern keine persönlichen Informationen.
Webanalyse Cookies sammeln Informationen, die es uns ermöglichen, unsere User besser kennenzulernen und die uns dabei helfen, Rückschlüsse auf das Nutzerverhalten zu ziehen.
Statistische Cookies werden verwendet, um Besuche auf unserer Website zu zählen und Zugriffsquellen zu identifizieren. Sie helfen uns, herauszufinden, wie beliebt unsere Website ist und wie sich die Besucher auf ihr bewegen. Wenn Sie diese anonymen Cookies nicht zulassen, können wir unsere Website nicht an die Bedürfnisse unserer Nutzer anpassen und keine Fehler auf der Website erkennen.
Bei diesen Cookies handelt es sich um Cookies, die dauerhaft im Browser gespeichert werden und dazu dienen, Marketingaktivitäten zu setzen und personalisierte Werbung anzuzeigen, die Ihren persönlichen Interessen entspricht (“Retargeting”). Dabei handelt es sich um Cookies, die typischerweise von sorgfältig ausgewählten Werbenetzwerken, Web-Traffic-Analysediensten und Content Recommendation Engines (z. B. Werbebanner) auf Basis Ihres Surfverhaltens auf unserer Website platziert werden.